Company Profile
| ■Name | Kanekichi Industries Ltd. |
| ■Description of Business | Manufacture and sale of knitted fabrics |
| ■Address | 1469 Kimiidera Wakayama, Japan. 641-0012 |
| ■Founded | 1920 |
| ■Capital | 2,400 million Yen. |
| ■Board Members | President Masataro Minakata Director Yoshimasa Okaya Director Kimiyo Minakata Auditor Maki Miura |
| ■Number of Employees | 10 |
| ■Availiable Machines | Tsuriami-ki: approx. 280 (100 machines in use at any one time.) Double Knitting Machine: approx. 50 (Including machines at subcontracted factories) Single Knitting Machine: approx. 50 (Including machines at subcontracted factories) |
| ■Main Clients | A-GIRLS CO.,LTD. Minami Co.,Ltd. Toyoshima & Co.,Ltd. YAGI & Co.,Ltd amongst others. (In alphabetical order) |
| ■Suppliers | Toyoshima & Co.,Ltd. YAGI & CO.,LTD amongst others. (In alphabetical order) |
| ■Yarn Manufacturers | ASAHIBO Co.,LTD. KONDO Cotton Spinning Co.,Ltd. Nippon Keori Co.,Ltd. Shinnaigai Textile Ltd. TAISHOBOSEKI Industries,Ltd. TATSUTA BOUSEKI CO.,LTD. amongst others. (In alphabetical order) |
| ■Main Bank | Kiyo Bank Kimiidera branch Sumitomo Mitsui Banking Wakayama branch |
Unfortunately, it is not currently possible to export our fabric directly overseas.
We apologise for any inconvenience caused.

